Multi-family apartment buildings with (5+ Units) and mixed-use properties where residential space constitutes at least 70% of the total square footage.
MAXIMUM LOAN-TO-VALUE (LTV)
MAXIMUM LOAN-TO-VALUE (LTV)
MAXIMUM LOAN-TO-VALUE (LTV)
Multi-Family Apartment Buildings (5-9 Units)
$100k – $2M
| FICO | MAXIMUM LOAN-TO-VALUE (LTV) | MAXIMUM LOAN-TO-COST (LTC) |
|---|---|---|
| 740+ | Up to 70% of the As-Is Value | Up to 70% Loan-to-Cost |
| 700 - 739 | Up to 70% of the As-Is Value | Up to 70% Loan-to-Cost |
| 680 - 699 | Up to 65% of the As-Is Value | Up to 65% Loan-to-Cost |
| FICO | MAXIMUM LOAN-TO-VALUE (LTV) |
|---|---|
| 740+ | Up to 70% of the As-Is Value |
| 700 - 739 | Up to 70% of the As-Is Value |
| 680 - 699 | Up to 65% of the As-Is Value |
| FICO | MAXIMUM LOAN-TO-VALUE (LTV) |
|---|---|
| 740+ | Up to 65% of the As-Is Value |
| 700 - 739 | Up to 65% of the As-Is Value |
| 680 - 699 | Up to 60% of the As-Is Value |
* Non-owner-occupied loans ONLY. All products are intended for residential properties.
** The rates shown represent the lowest possible options. The actual rates and deals you receive may change based on various approval criteria, including your FICO score, past experience, duration of ownership, among others.
*** We do not currently lend in the following states: